Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2025-05-11 | TOBS | 4.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2025-05-11 | PRCP | 0.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2025-05-11 | SNWD | 2286.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2025-05-11 | TAVG | 46.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2025-05-11 | WESD | 10998.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2025-05-11 | TMAX | 241.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2025-05-11 | TMIN | 98.00 | USS0020K13S | Edit | Details | Delete |
Solano | 2025-05-11 | PRCP | 0.00 | US1CASO0012 | Edit | Details | Delete |
Solano | 2025-05-11 | SNOW | 0.00 | US1CASO0012 | Edit | Details | Delete |
Santa Cruz | 2025-05-11 | PRCP | 0.00 | US1CASZ0021 | Edit | Details | Delete |
Page 929432 of 933166