Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-02-17 | PRCP | 38.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-02-17 | SNOW | 0.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-02-17 | SNWD | 0.00 | USC00047785 | Edit | Details | Delete |
Merced | 2000-02-17 | TMAX | 128.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-17 | TMIN | 72.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-17 | TOBS | 94.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-17 | PRCP | 51.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-17 | SNOW | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-17 | SNWD | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-17 | EVAP | 13.00 | USC00047846 | Edit | Details | Delete |
Page 929399 of 934327