Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-02-18 TMIN -75.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-18 TOBS -45.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-18 PRCP 0.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-18 TAVG -21.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-18 WESD 8052.00 USS0020K31S Edit | Details | Delete
El Dorado 2000-02-18 TMAX -4.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-18 TMIN -62.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-18 TOBS -56.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-18 PRCP 0.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-18 TAVG -40.00 USS0020L02S Edit | Details | Delete

Page 929349 of 934327