Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-02-18 | TMAX | 156.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-02-18 | TMIN | 44.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-02-18 | TOBS | 61.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-02-18 | PRCP | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-02-18 | SNOW | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-02-18 | SNWD | 0.00 | USC00048999 | Edit | Details | Delete |
Stanislaus | 2000-02-18 | TMAX | 161.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-02-18 | TMIN | 61.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-02-18 | TOBS | 89.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-02-18 | PRCP | 0.00 | USC00049073 | Edit | Details | Delete |
Page 929306 of 934327