Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-02-17 TOBS 83.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-02-17 PRCP 99.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-02-17 SNOW 0.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-02-17 SNWD 0.00 USC00048560 Edit | Details | Delete
San Joaquin 2000-02-17 WT01 1.00 USC00048560 Edit | Details | Delete
Colusa 2000-02-17 PRCP 13.00 USC00048580 Edit | Details | Delete
Colusa 2000-02-17 SNOW 0.00 USC00048580 Edit | Details | Delete
Colusa 2000-02-17 SNWD 0.00 USC00048580 Edit | Details | Delete
Glenn 2000-02-17 TMAX 94.00 USC00048587 Edit | Details | Delete
Glenn 2000-02-17 TMIN 39.00 USC00048587 Edit | Details | Delete

Page 929287 of 934197