Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2005-03-01 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2011-12-25 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2012-01-13 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-12-28 | TMIN | -200.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2005-02-27 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2011-12-24 | TOBS | -200.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2016-12-18 | TMIN | -200.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2006-12-18 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2005-02-28 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2010-01-24 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Page 929264 of 929432