Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2008-01-12 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Los Angeles | 2001-11-12 | WT16 | 1.00 | USW00093134 | Edit | Details | Delete |
Inyo | 2002-12-14 | WT16 | 1.00 | USW00023157 | Edit | Details | Delete |
Inyo | 2001-03-22 | WT16 | 1.00 | USW00023157 | Edit | Details | Delete |
Tehama | 2008-01-09 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
San Joaquin | 2001-11-12 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Los Angeles | 2002-12-14 | WT16 | 1.00 | USW00023129 | Edit | Details | Delete |
Tehama | 2001-03-25 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Yuba | 2008-01-09 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Sacramento | 2001-11-12 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Page 929252 of 929432