Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2006-04-28 | WT08 | 1.00 | USW00023174 | Edit | Details | Delete |
Fresno | 2018-11-26 | WT08 | 1.00 | USW00093193 | Edit | Details | Delete |
Los Angeles | 2011-09-03 | WT08 | 1.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2020-07-28 | WT08 | 1.00 | USW00003167 | Edit | Details | Delete |
Stanislaus | 2006-04-28 | WT08 | 1.00 | USW00023258 | Edit | Details | Delete |
Yuba | 2018-11-26 | WT08 | 1.00 | USW00093205 | Edit | Details | Delete |
Merced | 2011-09-07 | WT08 | 1.00 | USW00023257 | Edit | Details | Delete |
Los Angeles | 2020-07-27 | WT08 | 1.00 | USW00093197 | Edit | Details | Delete |
San Joaquin | 2006-04-28 | WT08 | 1.00 | USW00023237 | Edit | Details | Delete |
Sutter | 2018-11-26 | WT08 | 1.00 | USW00093205 | Edit | Details | Delete |
Page 929244 of 933702