Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2021-02-19 | TMIN | -94.00 | USC00045026 | Edit | Details | Delete |
El Dorado | 2001-01-19 | TMIN | -94.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2008-02-26 | TMIN | -94.00 | USC00044881 | Edit | Details | Delete |
Alpine | 2019-12-17 | TMIN | -94.00 | USS0019L43S | Edit | Details | Delete |
Alpine | 2021-02-17 | TOBS | -94.00 | USS0019L45S | Edit | Details | Delete |
Alpine | 2009-10-28 | TOBS | -94.00 | USS0019L44S | Edit | Details | Delete |
TulareSnow | 2008-02-25 | TMIN | -94.00 | USC00045026 | Edit | Details | Delete |
Sierra | 2012-03-07 | TOBS | -94.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2022-02-09 | TOBS | -94.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2001-01-19 | TOBS | -94.00 | USS0019L24S | Edit | Details | Delete |
Page 929228 of 934607