Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-02-19 | MXPN | 189.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-02-19 | WDMV | 48.00 | USC00047846 | Edit | Details | Delete |
Santa Cruz | 2000-02-19 | TMAX | 194.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-19 | TMIN | 67.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-19 | PRCP | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-19 | SNOW | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-02-19 | SNWD | 0.00 | USC00047916 | Edit | Details | Delete |
Los Angeles | 2000-02-19 | TMAX | 228.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-02-19 | TMIN | 133.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-02-19 | TOBS | 200.00 | USC00047953 | Edit | Details | Delete |
Page 929222 of 934327