Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2025-02-24 | WESD | 4242.00 | USS0019L41S | Edit | Details | Delete |
Sierra | 2022-01-01 | WESD | 4242.00 | USS0020K04S | Edit | Details | Delete |
El Dorado | 2019-03-06 | WESD | 4242.00 | USS0020L10S | Edit | Details | Delete |
Nevada | 2020-02-12 | WESD | 4242.00 | USS0020K31S | Edit | Details | Delete |
Placer | 2017-01-26 | WESD | 4242.00 | USS0020K27S | Edit | Details | Delete |
Sierra | 2017-02-03 | WESD | 4242.00 | USS0020K04S | Edit | Details | Delete |
Alpine | 2013-04-24 | WESD | 4242.00 | USS0019L43S | Edit | Details | Delete |
Nevada | 2020-02-11 | WESD | 4242.00 | USS0020K31S | Edit | Details | Delete |
Alpine | 2009-02-10 | WESD | 4242.00 | USS0019L43S | Edit | Details | Delete |
El Dorado | 2013-03-17 | WESD | 4242.00 | USS0019L24S | Edit | Details | Delete |
Page 928868 of 933702