Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2010-04-09 | WESD | 4242.00 | USS0019L03S | Edit | Details | Delete |
El Dorado | 2016-05-01 | WESD | 4242.00 | USS0020L02S | Edit | Details | Delete |
Mono | 2010-04-05 | SNWD | 4242.00 | USS0019L38S | Edit | Details | Delete |
Modoc | 2006-04-15 | WESD | 4242.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2006-05-28 | SNWD | 4242.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2021-03-28 | WESD | 4242.00 | USS0019L07S | Edit | Details | Delete |
Nevada | 2006-05-22 | WESD | 4242.00 | USS0020K31S | Edit | Details | Delete |
Sierra | 2000-02-29 | WESD | 4242.00 | USS0020K04S | Edit | Details | Delete |
Sierra | 2005-02-13 | WESD | 4242.00 | USS0020K03S | Edit | Details | Delete |
Modoc | 2003-12-31 | WESD | 4242.00 | USS0020H12S | Edit | Details | Delete |
Page 928810 of 933631