Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2011-06-05 TMIN -178.00 USC00044881 Edit | Details | Delete
Madera 2017-07-11 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2018-07-28 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2020-02-26 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2011-12-22 TOBS -178.00 USC00040931 Edit | Details | Delete
Placer 2007-01-13 TMIN -178.00 USS0020K27S Edit | Details | Delete
Madera 2018-07-28 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2020-02-26 MXPN -178.00 USC00043261 Edit | Details | Delete
Placer 2010-11-24 TMIN -178.00 USC00048758 Edit | Details | Delete
Mono 2007-01-12 TOBS -178.00 USC00040943 Edit | Details | Delete

Page 928767 of 929148