Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2020-02-28 | WESD | 4318.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2024-04-19 | WESD | 4318.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2017-04-05 | SNWD | 4318.00 | USS0020K05S | Edit | Details | Delete |
Modoc | 2019-02-18 | WESD | 4318.00 | USS0020H13S | Edit | Details | Delete |
Nevada | 2020-02-29 | WESD | 4318.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2008-06-15 | WESD | 4318.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2018-03-15 | WESD | 4318.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2010-05-24 | WESD | 4318.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2020-02-27 | WESD | 4318.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2024-05-04 | WESD | 4318.00 | USS0020L06S | Edit | Details | Delete |
Page 928760 of 933493