Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-02-24 TMIN -142.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-24 TOBS -71.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-24 PRCP 76.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-24 TAVG -81.00 USS0020K31S Edit | Details | Delete
Nevada 2000-02-24 WESD 9093.00 USS0020K31S Edit | Details | Delete
El Dorado 2000-02-24 TMAX -39.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-24 TMIN -134.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-24 TOBS -77.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-24 PRCP 25.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-02-24 TAVG -85.00 USS0020L02S Edit | Details | Delete

Page 928739 of 934327