Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2013-02-19 TOBS -93.00 USS0019L19S Edit | Details | Delete
Mono 2004-11-14 TMIN -93.00 USS0019L13S Edit | Details | Delete
El Dorado 2002-01-17 TAVG -93.00 USS0019L03S Edit | Details | Delete
Mono 2006-01-22 TOBS -93.00 USS0019L13S Edit | Details | Delete
Mono 2013-02-19 TOBS -93.00 USS0019L07S Edit | Details | Delete
Nevada 2020-03-17 TMIN -93.00 USS0020K05S Edit | Details | Delete
Modoc 2002-01-17 TAVG -93.00 USS0020H12S Edit | Details | Delete
Placer 2001-01-12 TOBS -93.00 USS0020K25S Edit | Details | Delete
Alpine 2013-02-21 TMIN -93.00 USS0019L43S Edit | Details | Delete
Sierra 2004-10-30 TMIN -93.00 USS0020K03S Edit | Details | Delete

Page 928722 of 934327