Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tuolumne | 2015-12-25 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Mono | 2007-01-18 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2011-02-27 | TMIN | -250.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2012-02-03 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2015-12-31 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Tuolumne | 2019-02-08 | TMIN | -250.00 | USC00049063 | Edit | Details | Delete |
Mono | 2019-10-30 | TMIN | -250.00 | USC00040943 | Edit | Details | Delete |
Riverside | 2020-02-06 | TMIN | -250.00 | USC00045091 | Edit | Details | Delete |
Nevada | 2019-02-22 | TOBS | -250.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2013-01-13 | TMIN | -250.00 | USC00047085 | Edit | Details | Delete |
Page 928672 of 928702