Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sutter | 2010-03-29 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Sacramento | 2000-01-24 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Yuba | 2010-02-05 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Fresno | 2002-01-03 | WT16 | 1.00 | USW00093193 | Edit | Details | Delete |
Colusa | 2010-03-29 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Tehama | 2011-02-19 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Sutter | 2010-02-05 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2001-02-23 | WT16 | 1.00 | USW00023174 | Edit | Details | Delete |
Tehama | 2010-03-29 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Kern | 2000-01-24 | WT16 | 1.00 | USW00023155 | Edit | Details | Delete |
Page 928672 of 929586