Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2011-03-04 TMIN -194.00 USS0019L41S Edit | Details | Delete
Tuolumne 2022-01-02 TMIN -194.00 USC00049063 Edit | Details | Delete
Sierra 2019-02-20 TMIN -194.00 USC00048218 Edit | Details | Delete
Mono 2000-11-18 TMIN -194.00 USC00040943 Edit | Details | Delete
Tuolumne 2019-01-13 TMIN -194.00 USC00049063 Edit | Details | Delete
Mono 2000-11-10 TMIN -194.00 USC00040943 Edit | Details | Delete
Plumas 2001-02-14 TMIN -194.00 USC00047085 Edit | Details | Delete
Mono 2000-11-16 TMIN -194.00 USC00040943 Edit | Details | Delete
Alpine 2011-12-22 TMIN -194.00 USS0019L06S Edit | Details | Delete
Mono 2000-01-27 TMIN -194.00 USC00040943 Edit | Details | Delete

Page 928642 of 928844