Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2019-02-22 TMIN -194.00 USC00045026 Edit | Details | Delete
Mono 2013-12-29 TMIN -194.00 USC00040943 Edit | Details | Delete
Tuolumne 2020-01-15 TMIN -194.00 USC00049063 Edit | Details | Delete
Alpine 2011-12-22 TMIN -194.00 USS0019L06S Edit | Details | Delete
Tuolumne 2019-02-21 TMIN -194.00 USC00049063 Edit | Details | Delete
Nevada 2015-12-25 TMIN -194.00 USC00040931 Edit | Details | Delete
Tuolumne 2020-01-17 TMIN -194.00 USC00049063 Edit | Details | Delete
Plumas 2013-12-05 TMIN -194.00 USC00047085 Edit | Details | Delete
Mono 2019-02-22 TOBS -194.00 USC00040943 Edit | Details | Delete
Sierra 2013-12-06 TMIN -194.00 USC00048218 Edit | Details | Delete

Page 928641 of 928844