Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2004-12-01 TMIN -194.00 USC00048218 Edit | Details | Delete
Mono 2006-12-17 TOBS -194.00 USS0019L17S Edit | Details | Delete
Tuolumne 2021-02-14 TMIN -194.00 USC00049063 Edit | Details | Delete
Mono 2008-02-04 TMIN -194.00 USS0019L08S Edit | Details | Delete
Mono 2010-02-07 TMIN -194.00 USC00040943 Edit | Details | Delete
El Dorado 2003-12-27 TOBS -194.00 USS0019L03S Edit | Details | Delete
Modoc 2019-02-06 TMIN -194.00 USS0020H13S Edit | Details | Delete
Nevada 2008-02-08 TOBS -194.00 USC00040931 Edit | Details | Delete
Alpine 2004-12-05 TMIN -194.00 USS0019L41S Edit | Details | Delete
Nevada 2011-01-10 TOBS -194.00 USC00040931 Edit | Details | Delete

Page 928636 of 928844