Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2013-12-09 | TMIN | -201.00 | USS0020H12S | Edit | Details | Delete |
Alpine | 2023-01-30 | TOBS | -201.00 | USS0019L06S | Edit | Details | Delete |
El Dorado | 2009-12-09 | TMIN | -201.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2001-04-07 | TMIN | -201.00 | USS0019L38S | Edit | Details | Delete |
Placer | 2011-02-26 | TMIN | -201.00 | USS0020K25S | Edit | Details | Delete |
Mono | 2012-12-31 | TMIN | -201.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2013-12-08 | TMIN | -201.00 | USS0020L10S | Edit | Details | Delete |
Modoc | 2009-12-08 | TOBS | -201.00 | USS0020H13S | Edit | Details | Delete |
Sierra | 2011-02-20 | TMIN | -201.00 | USS0020K03S | Edit | Details | Delete |
Mono | 2005-01-12 | TMIN | -201.00 | USS0019L08S | Edit | Details | Delete |
Page 928629 of 928791