Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2013-01-13 | TMIN | -200.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2007-01-09 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Mono | 2013-01-13 | TMIN | -200.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2010-12-31 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2013-01-13 | TOBS | -200.00 | USS0019L07S | Edit | Details | Delete |
TulareSnow | 2013-01-12 | TMIN | -200.00 | USC00045026 | Edit | Details | Delete |
Sierra | 2022-12-19 | TMIN | -200.00 | USC00048218 | Edit | Details | Delete |
El Dorado | 2000-02-24 | TMIN | -201.00 | USS0019L03S | Edit | Details | Delete |
Alpine | 2001-03-01 | TMIN | -201.00 | USS0019L05S | Edit | Details | Delete |
Alpine | 2023-02-17 | TOBS | -201.00 | USS0019L41S | Edit | Details | Delete |
Page 928627 of 928791