Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2010-02-22 | TMIN | -200.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2013-12-03 | TMIN | -200.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2009-12-06 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2001-01-10 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-12-08 | TMIN | -200.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2015-12-15 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2009-12-26 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2001-01-31 | TMIN | -200.00 | USS0020K04S | Edit | Details | Delete |
Alpine | 2013-12-08 | TMIN | -200.00 | USS0019L45S | Edit | Details | Delete |
Tuolumne | 2015-12-12 | TMIN | -200.00 | USC00049063 | Edit | Details | Delete |
Page 928622 of 928791