Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2002-01-22 | TMIN | -200.00 | USS0019L06S | Edit | Details | Delete |
Nevada | 2010-01-24 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2013-12-08 | TMIN | -200.00 | USC00041700 | Edit | Details | Delete |
Mono | 2009-12-26 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2002-01-24 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2012-12-31 | TMIN | -200.00 | USC00047085 | Edit | Details | Delete |
Mono | 2013-12-07 | TOBS | -200.00 | USS0019L08S | Edit | Details | Delete |
Nevada | 2015-12-15 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Placer | 2002-01-28 | TOBS | -200.00 | USS0020K25S | Edit | Details | Delete |
Placer | 2009-12-08 | TMIN | -200.00 | USC00048758 | Edit | Details | Delete |
Page 928618 of 928791