Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2013-12-07 TOBS -200.00 USS0019L08S Edit | Details | Delete
Mono 2013-01-13 TMIN -200.00 USS0019L42S Edit | Details | Delete
Nevada 2011-12-25 TMIN -200.00 USC00040931 Edit | Details | Delete
Mono 2014-12-31 TOBS -200.00 USC00040943 Edit | Details | Delete
Tuolumne 2013-12-10 TMIN -200.00 USC00049063 Edit | Details | Delete
Plumas 2008-02-05 TMIN -200.00 USC00047085 Edit | Details | Delete
Mono 2010-02-22 TMIN -200.00 USS0019L17S Edit | Details | Delete
Mono 2017-12-17 TMIN -200.00 USC00040943 Edit | Details | Delete
Alpine 2013-12-05 TMIN -200.00 USS0019L43S Edit | Details | Delete
Sierra 2012-01-17 TMIN -200.00 USC00048218 Edit | Details | Delete

Page 928617 of 928791