Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2013-01-13 TMIN -200.00 USS0019L42S Edit | Details | Delete
Plumas 2004-01-05 TOBS -200.00 USC00047085 Edit | Details | Delete
Mono 2006-03-11 TMIN -200.00 USC00040943 Edit | Details | Delete
Sierra 2013-12-13 TMIN -200.00 USC00048218 Edit | Details | Delete
Tuolumne 2016-12-18 TMIN -200.00 USC00049063 Edit | Details | Delete
Mono 2005-03-03 TMIN -200.00 USC00040943 Edit | Details | Delete
Nevada 2009-03-05 TMIN -200.00 USC00040931 Edit | Details | Delete
Sierra 2013-01-03 TMIN -200.00 USC00048218 Edit | Details | Delete
Sierra 2016-12-25 TMIN -200.00 USS0020K03S Edit | Details | Delete
Nevada 2004-01-06 TMIN -200.00 USC00040931 Edit | Details | Delete

Page 928616 of 928791