Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2012-12-31 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2010-11-24 | TMIN | -200.00 | USC00047085 | Edit | Details | Delete |
Mono | 2018-02-14 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2004-01-06 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2012-12-29 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2005-01-12 | TMIN | -200.00 | USC00047085 | Edit | Details | Delete |
Tuolumne | 2018-02-21 | TMIN | -200.00 | USC00049063 | Edit | Details | Delete |
Sierra | 2001-02-08 | TMIN | -200.00 | USS0020K04S | Edit | Details | Delete |
Sierra | 2012-12-28 | TMIN | -200.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2010-11-29 | TOBS | -200.00 | USC00048218 | Edit | Details | Delete |
Page 928615 of 928791