Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Glenn 2025-04-27 SNOW 0.00 USC00049699 Edit | Details | Delete
Yolo 2025-04-27 TMAX 161.00 USC00049742 Edit | Details | Delete
Yolo 2025-04-27 TMIN 94.00 USC00049742 Edit | Details | Delete
Yolo 2025-04-27 TOBS 117.00 USC00049742 Edit | Details | Delete
Yolo 2025-04-27 PRCP 3.00 USC00049742 Edit | Details | Delete
Butte 2025-04-27 PRCP 48.00 US1CABT0008 Edit | Details | Delete
Butte 2025-04-27 PRCP 51.00 US1CABT0009 Edit | Details | Delete
Butte 2025-04-27 PRCP 46.00 US1CABT0019 Edit | Details | Delete
Butte 2025-04-27 PRCP 104.00 US1CABT0026 Edit | Details | Delete
Butte 2025-04-27 DAPR 2.00 US1CABT0032 Edit | Details | Delete

Page 928403 of 934060