Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2025-04-25 TOBS 156.00 USC00049742 Edit | Details | Delete
Yolo 2025-04-25 PRCP 0.00 USC00049742 Edit | Details | Delete
Los Angeles 2025-04-25 PRCP 0.00 USC00048014 Edit | Details | Delete
Los Angeles 2025-04-25 SNOW 0.00 USC00048014 Edit | Details | Delete
Los Angeles 2025-04-25 SNWD 0.00 USC00048014 Edit | Details | Delete
Glenn 2025-04-25 TMAX 217.00 USC00048587 Edit | Details | Delete
Glenn 2025-04-25 TMIN 56.00 USC00048587 Edit | Details | Delete
Glenn 2025-04-25 TOBS 94.00 USC00048587 Edit | Details | Delete
Glenn 2025-04-25 PRCP 0.00 USC00048587 Edit | Details | Delete
Placer 2025-04-25 TMAX 128.00 USC00048758 Edit | Details | Delete

Page 928250 of 933215