Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2008-01-30 | TMIN | -156.00 | USC00040931 | Edit | Details | Delete |
Mono | 2011-11-22 | TMIN | -156.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2002-01-30 | TMIN | -156.00 | USC00043551 | Edit | Details | Delete |
Alpine | 2012-12-31 | TMIN | -156.00 | USS0019L05S | Edit | Details | Delete |
Nevada | 2008-01-30 | TOBS | -156.00 | USC00040931 | Edit | Details | Delete |
Mono | 2009-12-01 | TMIN | -156.00 | USC00040943 | Edit | Details | Delete |
Placer | 2002-01-31 | TMIN | -156.00 | USC00048758 | Edit | Details | Delete |
Nevada | 2011-01-01 | TMIN | -156.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2009-02-21 | TMIN | -156.00 | USS0019L41S | Edit | Details | Delete |
Sierra | 2009-12-07 | TMIN | -156.00 | USC00048218 | Edit | Details | Delete |
Page 928 of 935717