Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-02-03 PRCP 38.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-02-03 SNOW 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-02-03 SNWD 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-02-03 EVAP 5.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-02-03 MNPN 67.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-02-03 MXPN 156.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-02-03 WDMV 6.00 USC00045032 Edit | Details | Delete
Merced 2000-02-03 TMAX 167.00 USC00045118 Edit | Details | Delete
Merced 2000-02-03 TMIN 78.00 USC00045118 Edit | Details | Delete
Merced 2000-02-03 TOBS 94.00 USC00045118 Edit | Details | Delete

Page 927802 of 931297