Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2023-02-14 | TOBS | -106.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2006-12-18 | TMIN | -106.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2023-02-15 | TOBS | -106.00 | USS0019L13S | Edit | Details | Delete |
Modoc | 2006-12-17 | TMIN | -106.00 | USS0020H06S | Edit | Details | Delete |
Mono | 2023-02-15 | TOBS | -106.00 | USS0019L42S | Edit | Details | Delete |
TulareSnow | 2006-12-18 | TMIN | -106.00 | USC00043551 | Edit | Details | Delete |
Mono | 2023-02-17 | TMIN | -106.00 | USS0019L17S | Edit | Details | Delete |
TulareSnow | 2006-12-19 | TMIN | -106.00 | USC00043551 | Edit | Details | Delete |
Sierra | 2023-02-17 | TMIN | -106.00 | USC00048218 | Edit | Details | Delete |
Plumas | 2006-12-19 | TOBS | -106.00 | USC00041700 | Edit | Details | Delete |
Page 927069 of 930864