Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2025-04-06 TMIN -44.00 USC00040931 Edit | Details | Delete
El Dorado 2025-04-06 TAVG 54.00 USS0020L02S Edit | Details | Delete
Nevada 2025-04-06 TOBS -17.00 USC00040931 Edit | Details | Delete
El Dorado 2025-04-06 WESD 6045.00 USS0020L02S Edit | Details | Delete
Nevada 2025-04-06 PRCP 0.00 USC00040931 Edit | Details | Delete
El Dorado 2025-04-06 TMAX 130.00 USS0020L06S Edit | Details | Delete
Nevada 2025-04-06 SNOW 0.00 USC00040931 Edit | Details | Delete
El Dorado 2025-04-06 TMIN 15.00 USS0020L06S Edit | Details | Delete
Nevada 2025-04-06 SNWD 0.00 USC00040931 Edit | Details | Delete
El Dorado 2025-04-06 TOBS 48.00 USS0020L06S Edit | Details | Delete

Page 926808 of 933166