Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tehama | 2007-02-09 | WT13 | 1.00 | USW00024216 | Edit | Details | Delete |
Los Angeles | 2006-03-29 | WT13 | 1.00 | USW00023129 | Edit | Details | Delete |
Stanislaus | 2009-01-07 | WT13 | 1.00 | USW00023258 | Edit | Details | Delete |
Los Angeles | 2012-10-20 | WT13 | 1.00 | USW00023174 | Edit | Details | Delete |
Sutter | 2009-11-18 | WT13 | 1.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2006-03-29 | WT13 | 1.00 | USW00023174 | Edit | Details | Delete |
Los Angeles | 2010-09-17 | WT13 | 1.00 | USW00023174 | Edit | Details | Delete |
Los Angeles | 2012-10-21 | WT13 | 1.00 | USW00023129 | Edit | Details | Delete |
Los Angeles | 2007-02-09 | WT13 | 1.00 | USW00023174 | Edit | Details | Delete |
Fresno | 2005-03-23 | WT13 | 1.00 | USW00093193 | Edit | Details | Delete |
Page 926791 of 928844