Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2000-01-11 | TOBS | 161.00 | USC00044957 | Edit | Details | Delete |
Tulare | 2000-01-11 | PRCP | 0.00 | USC00044957 | Edit | Details | Delete |
Tulare | 2000-01-11 | SNOW | 0.00 | USC00044957 | Edit | Details | Delete |
Tulare | 2000-01-11 | SNWD | 0.00 | USC00044957 | Edit | Details | Delete |
TulareSnow | 2000-01-11 | TMAX | 89.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-11 | TMIN | -50.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-11 | TOBS | -28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-11 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-11 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-11 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
Page 926441 of 927496