Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2008-01-15 TMIN -156.00 USC00048218 Edit | Details | Delete
TulareSnow 2007-01-13 TMIN -156.00 USC00043551 Edit | Details | Delete
Tuolumne 2020-12-11 TMIN -156.00 USC00049063 Edit | Details | Delete
Tuolumne 2013-03-08 TMIN -156.00 USC00049063 Edit | Details | Delete
Nevada 2008-01-08 TMIN -156.00 USC00040931 Edit | Details | Delete
Sierra 2007-12-21 TMIN -156.00 USC00048218 Edit | Details | Delete
Plumas 2021-01-27 TMIN -156.00 USC00047085 Edit | Details | Delete
Sierra 2013-12-27 TMIN -156.00 USC00048218 Edit | Details | Delete
Plumas 2009-12-06 TMIN -156.00 USC00047085 Edit | Details | Delete
Inyo 2007-01-13 TMIN -156.00 USW00023157 Edit | Details | Delete

Page 924 of 935717