Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-04-03 | PRCP | 0.00 | USC00049660 | Edit | Details | Delete |
Los Angeles | 2000-04-03 | SNOW | 0.00 | USC00049660 | Edit | Details | Delete |
Los Angeles | 2000-04-03 | SNWD | 0.00 | USC00049660 | Edit | Details | Delete |
Glenn | 2000-04-03 | TMAX | 322.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-03 | TMIN | 111.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-03 | TOBS | 178.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-03 | PRCP | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-03 | SNOW | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-03 | SNWD | 0.00 | USC00049699 | Edit | Details | Delete |
Yolo | 2000-04-03 | TMAX | 333.00 | USC00049742 | Edit | Details | Delete |
Page 923949 of 933493