Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2019-12-25 TMIN -72.00 USC00044881 Edit | Details | Delete
Mono 2007-02-01 TMIN -72.00 USS0019L07S Edit | Details | Delete
Tuolumne 2018-04-01 TMIN -72.00 USC00049063 Edit | Details | Delete
Alpine 2001-04-02 TMIN -72.00 USS0019L19S Edit | Details | Delete
Modoc 2019-12-23 TMIN -72.00 USS0020H01S Edit | Details | Delete
Plumas 2023-03-11 TMIN -72.00 USC00047085 Edit | Details | Delete
Alpine 2018-03-30 TMIN -72.00 USS0019L41S Edit | Details | Delete
El Dorado 2017-02-27 TOBS -72.00 USC00048760 Edit | Details | Delete
Tuolumne 2019-12-23 TMIN -72.00 USC00049063 Edit | Details | Delete
Plumas 2007-02-01 TOBS -72.00 USC00041700 Edit | Details | Delete

Page 923938 of 933493