Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2002-10-31 | TOBS | -95.00 | USS0019L24S | Edit | Details | Delete |
Sierra | 2006-03-11 | TAVG | -95.00 | USS0020K03S | Edit | Details | Delete |
Alpine | 2012-01-28 | TOBS | -95.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2024-01-03 | TMIN | -95.00 | USS0019L13S | Edit | Details | Delete |
Nevada | 2000-05-10 | TOBS | -95.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2009-10-28 | TOBS | -95.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2012-01-22 | TMIN | -95.00 | USS0019L07S | Edit | Details | Delete |
Mono | 2001-02-06 | TAVG | -95.00 | USS0019L38S | Edit | Details | Delete |
Sierra | 2023-04-18 | TMIN | -95.00 | USS0020K03S | Edit | Details | Delete |
Placer | 2006-03-12 | TAVG | -95.00 | USS0020K30S | Edit | Details | Delete |
Page 923929 of 929148