Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2019-02-03 TMIN -72.00 USC00049063 Edit | Details | Delete
Placer 2012-02-27 TMIN -72.00 USS0020K27S Edit | Details | Delete
El Dorado 2000-11-22 TOBS -72.00 USS0020L10S Edit | Details | Delete
Riverside 2023-02-07 TMIN -72.00 USC00045091 Edit | Details | Delete
Tuolumne 2019-02-02 TMIN -72.00 USC00049063 Edit | Details | Delete
Plumas 2002-12-01 TMIN -72.00 USC00047085 Edit | Details | Delete
Alpine 2000-11-21 TMIN -72.00 USS0019L40S Edit | Details | Delete
TulareSnow 2020-12-12 TMIN -72.00 USC00045026 Edit | Details | Delete
Mono 2020-07-07 TMIN -72.00 USC00040943 Edit | Details | Delete
El Dorado 2012-02-27 TOBS -72.00 USS0020L06S Edit | Details | Delete

Page 923919 of 933493