Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2022-11-10 TMIN -72.00 USS0020K05S Edit | Details | Delete
Sierra 2005-02-02 TOBS -72.00 USC00048218 Edit | Details | Delete
TulareSnow 2009-03-08 TMIN -72.00 USC00043551 Edit | Details | Delete
TulareSnow 2025-03-19 TMIN -72.00 USC00043551 Edit | Details | Delete
Alpine 2022-11-11 TMIN -72.00 USS0019L19S Edit | Details | Delete
Plumas 2017-12-13 TOBS -72.00 USC00041700 Edit | Details | Delete
Alpine 2009-03-07 TOBS -72.00 USS0019L45S Edit | Details | Delete
Alpine 2025-03-05 TMIN -72.00 USS0019L44S Edit | Details | Delete
Mono 2022-11-09 TOBS -72.00 USS0019L38S Edit | Details | Delete
Placer 2005-01-30 TMIN -72.00 USS0020K27S Edit | Details | Delete

Page 923913 of 933493