Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2010-11-21 TMIN -72.00 USC00044881 Edit | Details | Delete
Modoc 2019-02-28 TMIN -72.00 USS0020H06S Edit | Details | Delete
Plumas 2007-12-14 TOBS -72.00 USC00041700 Edit | Details | Delete
Nevada 2010-12-17 TMIN -72.00 USC00040931 Edit | Details | Delete
Mono 2010-11-21 TOBS -72.00 USC00040943 Edit | Details | Delete
El Dorado 2001-02-19 TMIN -72.00 USS0019L24S Edit | Details | Delete
TulareSnow 2007-12-15 TOBS -72.00 USC00045026 Edit | Details | Delete
Mono 2005-04-25 TMIN -72.00 USS0019L13S Edit | Details | Delete
Nevada 2010-11-21 TMIN -72.00 USC00040931 Edit | Details | Delete
Modoc 2019-02-28 TOBS -72.00 USS0020H06S Edit | Details | Delete

Page 923908 of 933493