Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-02-23 | PRCP | 254.00 | USC00049660 | Edit | Details | Delete |
Los Angeles | 2000-02-23 | SNOW | 0.00 | USC00049660 | Edit | Details | Delete |
Los Angeles | 2000-02-23 | SNWD | 0.00 | USC00049660 | Edit | Details | Delete |
Glenn | 2000-02-23 | TMAX | 117.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-02-23 | TMIN | 17.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-02-23 | TOBS | 44.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-02-23 | PRCP | 147.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-02-23 | SNOW | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-02-23 | SNWD | 0.00 | USC00049699 | Edit | Details | Delete |
Yolo | 2000-02-23 | TMAX | 133.00 | USC00049742 | Edit | Details | Delete |
Page 923893 of 929432