Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-02-23 | SNWD | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | MNPN | 67.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | MXPN | 133.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | WDMV | 90.00 | USC00045032 | Edit | Details | Delete |
Merced | 2000-02-23 | TMAX | 139.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-02-23 | TMIN | 72.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-02-23 | TOBS | 83.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-02-23 | PRCP | 155.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-02-23 | SNOW | 0.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-02-23 | SNWD | 0.00 | USC00045118 | Edit | Details | Delete |
Page 923882 of 929432