Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2000-02-23 | TMIN | -56.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-02-23 | TOBS | -17.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-02-23 | PRCP | 193.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-02-23 | SNOW | 229.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-02-23 | SNWD | 1524.00 | USC00045026 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | TMAX | 128.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | TMIN | 50.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | TOBS | 117.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | PRCP | 284.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-23 | SNOW | 0.00 | USC00045032 | Edit | Details | Delete |
Page 923881 of 929432