Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2001-02-09 | TOBS | -90.00 | USS0020L02S | Edit | Details | Delete |
Alpine | 2018-03-03 | TOBS | -90.00 | USS0019L45S | Edit | Details | Delete |
Mono | 2011-03-17 | TMIN | -90.00 | USS0019L08S | Edit | Details | Delete |
Alpine | 2007-12-09 | TOBS | -90.00 | USS0019L05S | Edit | Details | Delete |
Sierra | 2001-02-10 | TMIN | -90.00 | USS0020K04S | Edit | Details | Delete |
Alpine | 2018-03-03 | TOBS | -90.00 | USS0019L05S | Edit | Details | Delete |
Alpine | 2011-03-24 | TMIN | -90.00 | USS0019L19S | Edit | Details | Delete |
Alpine | 2007-12-13 | TMIN | -90.00 | USS0019L45S | Edit | Details | Delete |
Nevada | 2001-02-08 | TOBS | -90.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2018-03-03 | TAVG | -90.00 | USS0019L19S | Edit | Details | Delete |
Page 923856 of 929735