Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2020-02-04 | TMIN | -217.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2023-02-02 | TMIN | -217.00 | USC00040931 | Edit | Details | Delete |
Mono | 2007-01-17 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2015-03-04 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2020-12-16 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2023-02-16 | TMIN | -217.00 | USC00040931 | Edit | Details | Delete |
Mono | 2002-01-16 | TMIN | -217.00 | USS0019L38S | Edit | Details | Delete |
Modoc | 2025-02-10 | TMIN | -217.00 | USS0020H13S | Edit | Details | Delete |
Mono | 2022-11-03 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2023-02-17 | TMIN | -217.00 | USC00040931 | Edit | Details | Delete |
Page 923853 of 923945