Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Glenn 2025-02-26 PRCP 0.00 USC00048587 Edit | Details | Delete
Nevada 2025-02-26 PRCP 0.00 US1CANV0051 Edit | Details | Delete
Nevada 2025-02-26 SNOW 0.00 US1CANV0051 Edit | Details | Delete
Nevada 2025-02-26 WESF 0.00 US1CANV0051 Edit | Details | Delete
Plumas 2025-02-26 TMAX 156.00 USC00047085 Edit | Details | Delete
Plumas 2025-02-26 TMIN -61.00 USC00047085 Edit | Details | Delete
Plumas 2025-02-26 TOBS 17.00 USC00047085 Edit | Details | Delete
Plumas 2025-02-26 PRCP 0.00 USC00047085 Edit | Details | Delete
Plumas 2025-02-26 SNOW 0.00 USC00047085 Edit | Details | Delete
Plumas 2025-02-26 SNWD 0.00 USC00047085 Edit | Details | Delete

Page 923777 of 923945