Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2004-12-17 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-02-11 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Mono | 2000-11-18 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-03-08 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2013-01-12 | TOBS | -194.00 | USC00045026 | Edit | Details | Delete |
Sierra | 2019-02-19 | TOBS | -194.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2004-01-22 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2024-01-07 | TOBS | -194.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2013-01-13 | TMIN | -194.00 | USS0019L39S | Edit | Details | Delete |
TulareSnow | 2019-02-22 | TMIN | -194.00 | USC00045026 | Edit | Details | Delete |
Page 923740 of 923945